bauMax at a Glance
bauMax is an international family business which started doing business in Austria more than 30 years ago.
bauMax runs 155 DIY markets in nine countries: Apart from Austria we are represented in the Czech Republic, Slovakia, Hungary, Slovenia, Croatia, Romania, Bulgaria and since 2010 we have also operated in Turkey.
We currently operate 155 bauMax home improvement centers
| 67 x | in Austria |
| 24 x | in the Czech Republica |
| 15 x | in Slovakia |
| 15 x | in Hungary |
| 3 x | in Slovenia |
| 7 x | in Croatia |
| 14 x | in Romania |
| 5 x | in Bulgaria |
| 5 x | in Turkey |
The recall of bauMax in Cetral and South-Eastern Europe ist more than 90%.
Annual sales revenues totaled EUR 1.5 billion in 2010.
The bauMax workforce totals more than 11,000 employees.
The bauMax success story began more than 30 years ago:
| 1976 | 1st outlet opens in Kindberg, Styria |
| 1983 | Market leadership in Austria |
| 1989 | Decision to expand into CEE |
| 1992 | Market entry in Hungary and Czech Republic |
| 1994 | Market entry in Slovakia |
| 1995 | Start in Slovenia |
| 1996 | Development of Mega-bauMax Logistics center set up |
| 1999 | tooMaxx procurement cooperation set up with REWE |
| 2000 | Market entry in Croatia |
| 2001 | bauMax best in class: cultivating a new generation of home improvement |
| 2003 | Expansion of tooMaxx to include AVA and COOP, ranking it 3rd in Europe |
| 2004 | Preparations for market entry in Romania and Bulgaria |
| 2005 | bauMax ranks among Europe's top-ten employers |
| 2006 | Market entry in Romania KR Martin Essl is voted Businessman of the year |
| 2008 2009 | Market entry in Bulgaria bauMax ranks among Europe's best employers again Rautakesko is new partner of tooMaxx bauMax welcomes 10,000 employees Preparations for market entry in turkey |
| 2010 | Market entry in Turkey |
| 2011 | 150st outlet opens in Karlovac, Croatia |


